From the primary level school is divided into four houses i.e. Shivaji, Tagore, Raman and Ashoka. Each house has their respective House masters and House Representatives. The main ideas of the house system is to provide training qualities of leadership, co-operation, mutual understanding, self-reliance, peer bonding, team spirit and preservance of our culture and tradition. The House system stimulates all students through physical activity, teamwork and academic progress competitions and activities are organized all the students are encouraged to perform at their highest of levels. All House activities take into account the different age ranges and abilities of the students.
S.NO. | NAME OF STUDENT | CLASS | SEC | HOUSE | POST | HOUSE MASTER |
---|---|---|---|---|---|---|
1 | SHUBHAM SANKHLA | XII | D | ASHOKA | HEAD BOY | |
2 | NISHIKA MAHANANDANI | XII | D | ASHOKA | HEAD GIRL | |
3 | PRITAM | XI | A+B | TAGORE | DEPUTY HEAD BOY | |
4 | DHWANI | XI | E | ASHOKA | DEPUTY HEAD GIRL | |
5 | PRATIKA | XI | A+B | ASHOKA | SPORTS HEAD | |
6 | NIKHIL KHATRI | XI | C+D | SHIVAJI | DICIPLINE HEAD BOY | |
7 | ZEENAT | XI | C+D | TAGORE | DICIPLINE HEAD GIRL | |
8 | PRATHAM | XI | C+D | SHIVAJI | CULTURAL HEAD BOY | |
9 | PRANJAL | XI | C+D | TAGORE | CULTURAL HEAD GIRL | |
1 | DIKSHANT | X | A | SHIVAJI | CAPTAIN BOY | MR. AAKASH |
2 | RITIKA | X | D | SHIVAJI | CAPTAIN GIRL | |
3 | MANAN | IX | B | SHIVAJI | VICE - CAPTAIN BOY | |
4 | NEHA | IX | B | SHIVAJI | VICE - CAPTAIN GIRL | |
1 | VIPIN | X | C | ASHOKA | CAPTAIN BOY | MR. DHANANJAY |
2 | PALAK | X | D | ASHOKA | CAPTAIN GIRL | |
3 | MRIGRAJ | IX | B | ASHOKA | VICE - CAPTAIN BOY | |
4 | HARSHA | IX | C | ASHOKA | VICE - CAPTAIN GIRL | |
1 | SHAJ VEER | X | D | TAGORE | CAPTAIN BOY | MRS. BINDIYA |
2 | MEHAK | X | C | TAGORE | CAPTAIN GIRL | |
3 | NAITIK | IX | C | TAGORE | VICE - CAPTAIN BOY | |
4 | MONICA | IX | C | TAGORE | VICE - CAPTAIN GIRL | |
1 | GAURAV SHARMA | X | A | RAMAN | CAPTAIN BOY | MR. VIKRAM |
2 | TANISHKA | X | D | RAMAN | CAPTAIN GIRL | |
3 | DEVRAJ | IX | D | RAMAN | VICE - CAPTAIN BOY | |
4 | RIDHIMA | IX | B | RAMAN | VICE - CAPTAIN GIRL |
S.NO. | NAME OF STUDENT | CLASS | SEC | HOUSE | POST | HOUSE MASTER |
---|---|---|---|---|---|---|
1 | LAKSHAY GURNANI | VIII | A | SHIVAJI | CAPTAIN BOY | MS. ARCHANA |
2 | KRISHNA HALDANIYA | VIII | A | SHIVAJI | CAPTAIN GIRL | |
3 | HARDIK PARWANI | VII | B | SHIVAJI | VICE - CAPTAIN BOY | |
4 | KHUSHUMA KHAN | VII | D | SHIVAJI | VICE - CAPTAIN GIRL | |
1 | DEVDUTT SINGH | VIII | D | TAGORE | CAPTAIN BOY | MS. YASHODA |
2 | SHREYA PARIHAR | VIII | C | TAGORE | CAPTAIN GIRL | |
3 | SIDHARTH JANGID | VII | C | TAGORE | VICE - CAPTAIN BOY | |
4 | VANSHIKA MAHANANDANI | VII | C | TAGORE | VICE - CAPTAIN GIRL | |
1 | HIMANSHU BOYAT | VIII | D | ASHOKA | CAPTAIN BOY | MS. LONIKA |
2 | BHUVI JANGID | VIII | A | ASHOKA | CAPTAIN GIRL | |
3 | MOHIT ASERI | VII | A | ASHOKA | VICE - CAPTAIN BOY | |
4 | MANSI SOLANKI | VII | D | ASHOKA | VICE - CAPTAIN GIRL | |
1 | MOHD. FAIQ | VIII | B | RAMAN | CAPTAIN BOY | MS. SONA |
2 | PRACHI DANGI | VIII | D | RAMAN | CAPTAIN GIRL | |
3 | GAURAV SEN | VII | D | RAMAN | VICE - CAPTAIN BOY | |
4 | SUHANA CHOUHAN | VII | A | RAMAN | VICE - CAPTAIN GIRL | |
1 | VIHAAN SONI | VIII | D | ASHOKA | DISCIPLINE HEAD BOY | MS. YASHODA |
2 | NIHARIKA CHOUHAN | VIII | A | SHIVAJI | CULTURAL HEAD GIRL | MS. ARCHANA |
S.NO. | NAME OF STUDENT | CLASS | SEC | HOUSE | POST | HOUSE MASTER |
---|---|---|---|---|---|---|
1 | LAKSH GEHLOT | V | A | SHIVAJI | CAPTAIN BOY | MS. SHEWTA KALLA |
2 | VINITA | V | C | SHIVAJI | CAPTAIN GIRL | |
3 | AADITYA | V | A | SHIVAJI | VICE - CAPTAIN BOY | |
4 | AVANI | V | B | SHIVAJI | VICE - CAPTAIN GIRL | |
1 | LAKSHIT | V | B | ASHOKA | CAPTAIN BOY | MS. SANGEETA DASWANI |
2 | FALAK | V | B | ASHOKA | CAPTAIN GIRL | |
3 | SAATVIK | V | C | ASHOKA | VICE - CAPTAIN BOY | |
4 | KRITIKA | IV | A | ASHOKA | VICE - CAPTAIN GIRL | |
1 | AARAV | V | B | TAGORE | CAPTAIN BOY | MS. VINITA JOSHI |
2 | DIKSHITA | V | A | TAGORE | CAPTAIN GIRL | |
3 | DAKHESH | IV | A | TAGORE | VICE - CAPTAIN BOY | |
4 | DRISHIT | IV | B | TAGORE | VICE - CAPTAIN GIRL | |
1 | VAIBHAV | V | C | RAMAN | CAPTAIN BOY | MS. DIPTI SINGH |
2 | EREKSHA | V | B | RAMAN | CAPTAIN GIRL | |
3 | PRIYANSHU | IV | A | RAMAN | VICE - CAPTAIN BOY | |
4 | MAAHI | IV | B | RAMAN | VICE - CAPTAIN GIRL |
Developed For : LBNSSS
© 2023 All Rights Reserved