Classes | Admission Fee | April | July | October | January | Total |
---|---|---|---|---|---|---|
Playgroup [3 Months] | – | – | – | – | – | 8000 [One Time] |
Playgroup [One Year] | – | 7000 | 7000 | 7000 | 7000 | 28000 |
Nursery to Prep | 2000 | 9000 | 9000 | 9000 | 9000 | 36000 |
I to V | 3000 | 11750 | 11750 | 11750 | 11750 | 47000 |
VI to VIII | 4000 | 12250 | 12250 | 12250 | 12250 | 49000 |
IX & X | 5000 | 15500 | 15500 | 15500 | 15500 | 62000 |
XI & XII [Commerce] | 7000 | 17000 | 17000 | 17000 | 17000 | 68000 |
XI & XII [Science] | 7000 | 18000 | 18000 | 18000 | 18000 | 72000 |
**** Admission Fee paid for one time only, at the time of admission. |
SNo. | Particulars | Fee |
---|---|---|
1 | Prospectus | 200/- |
2 | Cheque Dishonoured Charges | 200/- |
3 | Duplicate I-Card | 100/- |
4 | Library Late Fee – Per Day | 5/- |
5 | Summer Camp – LBN Students | 800/- |
6 | Summer Camp – Other Students | 1000/- |
7 | Revaluation Charges Per Subject (Class I to IX & XI) | 200/- |
Developed For : LBNSSS
© 2023 All Rights Reserved